Fitness Level:

All Levels
Type:

Cardio
Results:

Weight Loss
Schedule
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Spinning06.15 - 07.00 Kevin | Spinning06.15 - 07.00 Adele | Spinning06.15 - 07.00 Kevin | ||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | Spinning09.30 - 10.15 Laura | Spinning09.30 - 10.15 Phil Spinning10.30 - 11.15 Phil | |||||
10.00 - 11.00 | Spinning10.45 - 11.15 Sarah | Spinning10.45 - 11.30 Sarah | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Spinning18.00 - 18.45 Phil | Spinning18.30 - 19.15 Adele | Spinning18.30 - 19.15 Phil | Spinning18.00 - 18.45 Sarah | |||
19.00 - 20.00 | |||||||
Click on the class name to get additional info |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Spinning06.15 - 07.00 Kevin | Spinning06.15 - 07.00 Adele | Spinning06.15 - 07.00 Kevin | ||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | Spinning09.30 - 10.15 Laura | Spinning09.30 - 10.15 Phil Spinning10.30 - 11.15 Phil | |||||
10.00 - 11.00 | Spinning10.45 - 11.15 Sarah | Spinning10.45 - 11.30 Sarah | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Spinning18.00 - 18.45 Phil | Spinning18.30 - 19.15 Adele | Spinning18.30 - 19.15 Phil | Spinning18.00 - 18.45 Sarah | |||
19.00 - 20.00 | |||||||
Click on the class name to get additional info |