
Fitness Level:

All Levels
Type:

Mind and Body
Results:

Tone
Schedule
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Body Balance08.45 - 09.30 Marian | ||||||
09.00 - 10.00 | Body Balance09.15 - 10.00 Marian | ||||||
10.00 - 11.00 | Body Balance10.45 - 11.30 Marian | ||||||
11.00 - 12.00 | Body Balance11.00 - 11.45 Marian | ||||||
12.00 - 13.00 | Body Balance12.15 - 13.00 Marian | ||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Body Balance18.15 - 19.00 Denise | ||||||
Click on the class name to get additional info |
Monday
- Body Balance 09.15 - 10.00
Tuesday
- Body Balance 08.45 - 09.30
- Body Balance 11.00 - 11.45
Thursday
- Body Balance 12.15 - 13.00
Friday
- Body Balance 10.45 - 11.30
- Body Balance 18.15 - 19.00
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Body Balance08.45 - 09.30 Marian | ||||||
09.00 - 10.00 | Body Balance09.15 - 10.00 Marian | ||||||
10.00 - 11.00 | Body Balance10.45 - 11.30 Marian | ||||||
11.00 - 12.00 | Body Balance11.00 - 11.45 Marian | ||||||
12.00 - 13.00 | Body Balance12.15 - 13.00 Marian | ||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Body Balance18.15 - 19.00 Denise | ||||||
Click on the class name to get additional info |
Monday
- Body Balance 09.15 - 10.00
Tuesday
- Body Balance 08.45 - 09.30
- Body Balance 11.00 - 11.45
Thursday
- Body Balance 12.15 - 13.00
Friday
- Body Balance 10.45 - 11.30
- Body Balance 18.15 - 19.00